Tuesday Group Sales

Cullman Stockyard October 17th, 2023 TOTAL HEAD 1010

HD DESCRIPTION LBS. Price Per LBS.
1.      4 BLK CLF 446 $2.50
2.      6 BLK HFR 452 $2.35
 3. 9 BLK STR 510 $2.45
 4.  7 BLK STR 476 $2.75
 5. 7 BLK HFR 482 $2.10
 6. 8 BLK HFR 545 $2.175
7.    6 BLK STR 333 $2.75
8. 5 MIX STR 492 $2.85
 9.     11 BLK STR 407 $2.875
10 10 BLK BULL  452 $2.40
 11. 8 BLK STR 641 $2.36
 12. 12 BLK HFR 634 $1.875
 13. 8 BLK HFR 483 $2.20
14. 4 BLK HFR 443 $2.30
 15. 9 BLK HFR 551 $2.05
16. 6 BLK HFR 359 $2.30
17. 8 BLK STR 406 $2.70
18. 4 BLK STR 622 $2.36
19. 7 MIX STR 766 $2.05
20. 5 BLK BULL 805 $1.61
21.
22.
23.