Tuesday Group Sales

Cullman Stockyard JUNE 6, 2023 TOTAL HEAD 994

HD DECRIPTION LBS. Price Per LBS.
1.     5 BLK BULL 458 $2.175
2.      4 BLK HFR 497 $2.18
 3. 3 BLK STR 545 $2.53
 4.  6 BLK HFR  440 $2.275
 5. 5 BLK HFR  569 $2.10
 6. 3 RED STR 578 $1.875
7.      3 RED BULL 566 $1.874
8.       3 BLK BULL 498 $2.20
 9.         3 BLK STR 628 $2.275
10    7 BLK BULL  504 $2.275
 11. 4 RED BULL 498 $2.25
 12.  3 BLK  BULL 533 $2.275
 13. 6 MIX BULL 576 $1.95
14. 10 MIX BULL 518 $1.80
 15. 5 MIX BULL 467 $1.95
 16. 3 BLK HFR 536 $2.15
17 56 MIX STR 921 $2.06
18. 71 MIX STR 645 $2.17
 19. 56 MIX STR 921 $2.06
20. 61 MIX STR 875 $2.15
21. 11 BLK STR 1000 $1.76
 22. 13 CH/RD STR 894 $2.10
 23. 31 BLK STR 670 $2.34
 24. 16 MIX STR 576 $2.41
 25. 16 BLK STR 654 $2.29
    26.       3           BLK STR      545               $2.375
     27.