Group Sales for TUES MARCH 21, 2023 TOTAL HEAD 771
Cullman Stockyard
HD | DECRIPTION | LBS. | Price Per LBS. | |
1. | 18 | BLK HFR | 442 | $1.975 |
2. | 4 | BLK STR | 421 | $2.25 |
3. | 17 | BLK STR | 587 | $1.90 |
4. | 8 | BLK STR | 490 | $2.05 |
5. | 22 | BLK HFR | 537 | $1.99 |
6. | 8 | BLK HFR | 634 | $1.775 |
7. | 3 | BLK HFR | 481 | $1.90 |
8. | 4 | BLK HFR | 630 | $1.80 |
9. | 3 | CHR STR | 476 | $1.95 |
10 | 3 | BLK STR | 561 | $2.125 |
11. | 4 | BLK STR | 458 | $2.30 |
12. | 5 | BLK HFR | 402 | $2.15 |
13. | 4 | BLK BULL | 415 | $2.375 |
14. | 4 | BLK HFR | 288 | $2.25 |
15. | 3 | BLK STR | 456 | $2.15 |
16. | 3 | BLK HFR | 460 | $1.85 |
17 | ||||
18. | ||||
19. | ||||
20. | ||||
21. | ||||
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. |